| MIT 
						665 model data; | 
| Standard Desing: The plate heat exchanger consists of a pack of corrugated metal plates with portholes for the passage of the two fluids between which heat transfer will take place. The plate pack is assembled betweeen a fix frame plate and a movable pressure plate and compressed by tightening bolts.Theplates are fitted with a gasket which seals the interplate channel and directs the fluids into alternate channels. The number of plates is determined by the flow rate, physical properties of the fluids, pressure drop and temperature program. The plate corrugations promote fluid turbulence and support the plates against differential pressure. The plate and the pressure plate are suspended from anupper carrying bar and located by a lower guiding bar, both of which are fixed to a support column.Connections are located in the frame plate or, if either or both fluids make more than a single.. | |||
| Working Principle:
						
						Channels are formed between the plates and the corner 
						ports are arranged so that the two media fl ow through 
						alternate channels. The heat is transferred through the 
						plate between the channels, and complete counter-current 
						fl ow is created for highest possible efficiency. The corrugation of the plates provides the passage between the plates, supports each plate against the adjacent one and enhances the turbulence, resulting in efficient heat transfer. | |||
| 
 | 
				Length : 1355 mm
				Width : 658 mm
				Weight: 3,85 kg ( AISI 316)
				Angle : 30, 60 Degree
				Flow Type : Parallel
				Gasket Type : Clipped
				Connection : 200 mm
				Gap : 2,35 mm
				Max Flow Capacity : 350 m^3/h
				Nom Comp. Pitch : 2,85 mm 
				Plate Removal Distance: 500 mm 
Frame 
				Specifition :
				Lenght : 1760 mm
				Width: 815 mm
				Weight: 460 kg 
