| 
									
										| PLAKALI EŞANJÖR MODELLERİ |  
										| 522 PLAKALI 
										EŞANJÖR; |  
										| MIT 522 model dataları |  
										| 
										 |  
										|  |  
									
										| Standard Desing: 
										
										The plate heat exchanger consists of a 
										pack of corrugated metal plates with 
										portholes for the passage of the two 
										fluids betweenwhich heat transfer will 
										take place. The plate pack is 
										assembledbetweeen a fix frame plate and 
										a movable pressure plate and compressed 
										by tightening bolts.Theplates are fitted 
										with a gasket which seals the interplate 
										channel and directs the fluids into 
										alternate channels. The number of plates 
										is determined by the flow rate, physical 
										properties of the fluids, pressure drop 
										and temperature program. The plate 
										corrugations promote fluid turbulence 
										and support the plates against 
										differential pressure. The plate and the 
										pressure plate are suspended from 
										anupper carrying bar and located by a 
										lower guiding bar, both of which are 
										fixed to a support column.Connections 
										are located in the frame plate or, if 
										either or both fluids make more than a 
										single.. |  
										| Working Principle: 
										
										Channels are formed between the plates 
										and the corner ports are arranged so 
										that the two media fl ow through 
										alternate channels. The heat is 
										transferred through the plate between 
										the channels, and complete counter-current 
										fl ow is created for highest possible 
										efficiency. The corrugation of the plates provides 
										the passage between the plates, supports 
										each plate against the adjacent one and 
										enhances the turbulence, resulting in 
										efficient heat transfer.
 |  
										| 
											
												| Frame Types : • Painted Frame with Carbon 
												Steel Connection
 • Painted Frame with Stainless 
												Steel Connection
 • Stainless Steel Frame with 
												hygenic connection
 • Stainless Steel Frame with 
												threaded connection
 
												
												Gasket Material• NBR Clipped
 • EPDM Clipped
 • Slicon Clipped
 • Viton Clipped
 | Plate Types : • Flow Plate
 • End Plate
 
												
												Plate Thickness :• 0,5 mm• 0,6 mm
 
 | Plate Material : • AISI 316
 • Titanium
 • CTX
 
												
												Temperature LimitsNBR Gaskets: Max : 115
 CEPDM Gaskets Max : 150
 CSLICON Gaskets Max : 200
 CVITON Gaslets Max : 225 C
 |  |  Plate Specification:Length : 882 mm
 Width : 378 mm
 Weight: 1,40 kg ( AISI 316)
 Angle : 30-60 Degree
 Flow Type : Parallel
 Gasket Type : Clipped
 Connection : 100 mm
 Gap : 3,45 mm
 Max Flow Capacity : 170 m^3/h
 Nom Comp. Pitch : 3,9 mm
 Plate Removal Distance: 300 mm
 
								Frame Specifition :Lenght : 1088 mm
 Width: 470 mm
 Weight: 220 kg
 |